Workshop Rotation Model (K - 5th grade)
Schedule & Brief Explanation of WRM






| K - 1st | 2nd - 3rd | 4th - 5th | OFF | ||
| Session 5 | 01/03/10 | Storytelling | Science | Arts & Crafts | Movement & Games |
| John 2:1-11 | 01/10/10 | Arts & Crafts | Storytelling | Science | Movement & Games |
| Jesus Turns Water to Wine | 01/17/10 | Science | Arts & Crafts | Storytelling | Movement & Games |
| K - 1st | 2nd - 3rd | 4th - 5th | OFF | ||
| Session 6 | 01/24/10 | Storytelling | Science | Movement & Games | Arts & Crafts |
| Matthew 8:5-13 | 01/31/10 | Movement & Games | Storytelling | Science | Arts & Crafts |
| Long distance Healing | 02/07/10 | Science | Movement & Games | Storytelling | Arts & Crafts |
| God's Block Party | 02/14/10 | ALL GRADES MEET TOGETHER | |||
| K - 1st | 2nd - 3rd | 4th - 5th | OFF | ||
| Session 7 | 02/21/10 | Storytelling | Science | Arts & Crafts | Movement & Games |
| Mark 9:1-8;14-29 | 02/28/10 | Movement & Games | Storytelling | Science | Arts & Crafts |
| Transfiguration | 03/07/10 | Arts & Crafts | Movement & Games | Storytelling | Science |
| 03/14/10 | Science | Arts & Crafts | Movement & Games | Storytelling | |
| K - 1st | 2nd - 3rd | 4th - 5th | OFF | ||
| Session 8 | 03/21/10 | Science | Movement & Games | Arts & Crafts | Storytelling |
| Luke 22:39-60 | 03/28/10 | Arts & Crafts | Science | Movement & Games | Storytelling |
| Prayer in Gethsemane | 04/04/10 | Movement & Games | Arts & Crafts | Science | Storytelling |
| God's Block Party | 04/11/10 | ALL GRADES MEET TOGETHER | |||
| K - 1st | 2nd - 3rd | 4th - 5th | OFF | ||
| Session 9 | 04/18/10 | Storytelling | Arts & Crafts | Science | Movement & Games |
| Acts 10:9-23 | 04/25/10 | Science | Storytelling | Arts & Crafts | Movement & Games |
| Peter's Vision | 05/02/10 | Arts & Crafts | Science | Storytelling | Movement & Games |
| K - 1st | 2nd - 3rd | 4th - 5th | OFF | ||
| Session 10 | 05/09/10 | Storytelling | Arts & Crafts | Movement & Games | Science |
| Acts 9:1-19 | 05/16/10 | Movement & Games | Storytelling | Arts & Crafts | Science |
| Paul's Conversion | 05/23/10 | Arts & Crafts | Movement & Games | Storytelling | Science |
| God's Block Party | 05/30/10 | ALL GRADES MEET TOGETHER | |||
| Prep for Youth Sunday | 06/06/10 | ALL GRADES MEET TOGETHER | |||
| Youth Sunday | 06/13/10 | ALL GRADES IN WORSHIP | |||
During the school year, we teach K-5th grade Sunday School
classes using the Workshop Rotation Model (WRM). The next few paragraphs
are modified from an article that you can find here (www.rotation.org is a
website dedicated to all-things-WRM) that gives a brief explanation regarding
what WRM is and what it looks like at EGCC:
The WRM teaches major Bible stories and concepts through
kid-friendly multimedia workshops: an Art workshop, Drama, Music, Games, A-V,
Puppets, Storytelling, Computers, and any other educational media you can get
your hands on. At EGCC, we have four classrooms/workshops: Arts
& Crafts; Science; Storytelling/Drama; Movement &
Games.
The WRM teaches the same Bible story in all of the workshops
for three or four weeks rotating the kids to a different workshop each
week. At EGCC, we have three classes: K-1st, 2nd – 3rd, 4th – 5th.
Each week, one class will be in one classroom/workshop. Then, the
next week, the classrooms/workshops stay the same with the same teacher (with
some age appropriate adjustments), but a different grade is now in the
classroom (see schedule below for a more visual explanation).
The WRM concentrates on the major stories of the Bible over
and over again. The model's philosophy recognizes that kids not only love
repetition, but they need it to develop a lasting memory and understanding of
content. The multi-intelligences approach (A Howard
Gardner Theory) in the model isn't a fad or merely kid-friendly, it is
calculated to take advantage of our students' God-given thirst for multi-modal
learning.